6 Marla House Construction Cost Lahore Pakistan
Breakdown of Overall Construction Cost By Percentage (PKR)
- Foundation & Structure52.02 Lakh
- Plumbing Works7.66 Lakh
- Electrical Works10 Lakh
- Wood, Metal and Tile Works33.09 Lakh
- Fittings & Fixtures4.85 Lakh
Foundation & Structure
52.02 Lakh
Bricks, Cement, Sand, & Crush
30.38 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Bricks + Rorhi | 26/Unit | 63764 | 1,657,864 |
Cement | 1150/Bag | 686 | 788,900 |
Sand | 87/Cft. | 3428 | 298,236 |
Crush | 150/Cft. | 1951 | 292,650 |
Roof Insulation, Termite & Water Proofing
70.09 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
Roof Insulation | 249/Sft. | 165 | 41,085 |
Termite Proofing | 1700/Liter | 6 | 10,200 |
Water Proofing | 114/Sft. | 165 | 18,810 |
Excavation & Steel Reinforcement
11.65 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Excavation & Backfill + Ghassu | 25/Cft. | 4188 | 104,700 |
Steel Reinforcement | 265000/Tonne | 4 | 1,060,000 |
Labor Cost
9.29 LakhPlumbing Works
7.66 Lakh
Cold and Hot Water Supply
58.53 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
25 mm o/d Pipe | 107/Rft. | 230 | 24,610 |
32 mm o/d Pipe | 175/Rft. | 92 | 16,100 |
40 mm o/d Pipe | 268/Rft. | 23 | 6,164 |
50 mm o/d Pipe | 402/Rft. | 29 | 11,658 |
Insulation Armaflex
38.63 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
32 mm o/d | 452/Rft. | 46 | 20,792 |
50 mm o/d | 615/Rft. | 29 | 17,835 |
Drainage System Piping
1.21 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
2″ Dia. Pipe | 265/Rft. | 92 | 24,380 |
3″ Dia. Pipe | 355/Rft. | 92 | 32,660 |
4″ Dia. Pipe | 467/Rft. | 138 | 64,446 |
Gas Piping
74.22 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
GI Welded Pipeline 3/4” i/d | 416/Rft. | 172 | 71,552 |
Gas Cock 3/4″ i/d | 1335/Unit | 2 | 2,670 |
Pumps and Drains
3.14 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Booster Pump 0.75 HP | 155000/Unit | 1 | 155,000 |
Submersible Water Transfer Pump 1 HP | 145500/Unit | 1 | 145,500 |
Floor Drains | 1710/Unit | 8 | 13,680 |
AC Drainage System
17.05 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
1″ dia Class “E” | 110/Rft. | 155 | 17,050 |
UPVC Pipeline for Sewerage System
40.7 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
6″ dia Class “B” | 714/Rft. | 57 | 40,698 |
Labor Cost
1.01 LakhElectrical Works
10.00 Lakh
Switches and Back Boxes
1.9 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Power Sockets | 1475/Socket | 12 | 17,700 |
Fan Dimmer | 1240/Dimmer | 8 | 9,920 |
Universal Switch Socket | 625/Socket | 24 | 15,000 |
Telephone Sockets (RJ-11) | 595/Socket | 2 | 1,190 |
Distribution Board | 110741/Unit | 1 | 110,741 |
TV Sockets | 495/Socket | 5 | 2,475 |
Switch Boards | 1390/Board | 24 | 33,360 |
Conduits & Accessories
55.61 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
3/4” dia. Electrical PVC Conduit with accessories | 30/Rft. | 1148 | 34,440 |
1” dia. Electrical PVC Conduit with accessories | 31/Rft. | 344 | 10,664 |
1.5” dia. Electrical PVC Conduit with accessories | 41/Rft. | 40 | 1,640 |
2” dia. Electrical PVC Conduit with accessories | 50/Rft. | 46 | 2,300 |
PVC Ceiling Fan Hook | 547/Unit | 12 | 6,564 |
Wires & Cables
4.16 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
1.5mm Sq. (3/.029) PVC insulated Cu.conductor wire (Light point wiring) | 4944/Coil | 12 | 59,328 |
2.5mm Sq. (7/.029)PVC insulated Cu. conductor wire “Circuit wiring (Normal & UPS) & sockets Split AC | 7931/Coil | 12 | 95,172 |
4mm Sq. PVC insulated Cu. Conductor wire (Power Sockets wiring) Split AC | 12360/Coil | 6 | 74,160 |
Four core 16 mm Sq. PVC insulated Cu. conductor cable (From DB-GF to wapda Energy Meter) | 1494/Rft. | 70 | 104,580 |
Cat 5 for Telephone Cable | 376/Rft. | 57 | 21,432 |
TV Coaxial Cable for TV cable | 357/Rft. | 172 | 61,404 |
Lights, Fans and Chandeliers
2.33 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Boundary Wall lights | 1692/Light | 2 | 3,384 |
Porch Lights | 1692/Light | 4 | 6,768 |
Bedroom Lights | 1330/Light | 12 | 15,960 |
Bathroom Lights | 1330/Light | 8 | 10,640 |
Open Area Lights | 1330/Light | 12 | 15,960 |
Kitchen Lights | 3500/Light | 8 | 28,000 |
Stair Case Lights | 1400/Light | 6 | 8,400 |
Drawing Room Lights | 3928/Light | 4 | 15,712 |
Living Area Lights | 3928/Light | 8 | 31,424 |
Ceiling Fans | 8700/Fan | 8 | 69,600 |
Exhaust Fans | 4500/Fan | 6 | 27,000 |
Labor Cost
1.06 LakhWood, Metal and Tile Works
33.09 Lakh
Paint and Ceiling Works
6.52 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
False Ceiling | 140/Sft. | 689 | 96,460 |
Paint | 57/Sft. | 9754 | 555,978 |
Tile Work
12.89 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Floor Tiles | 310/Sft. | 2568 | 796,080 |
Floor Skirting | 271/Sft. | 898 | 243,358 |
Ceramic Tiles on Walls & Dado | 289/Sft. | 862 | 249,118 |
Wooden Doors
4.99 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Main Entrance Door | 101701/Door | 1 | 101,701 |
Room Doors | 38420/Door | 4 | 153,680 |
Washroom and Other Doors | 27120/Door | 6 | 162,720 |
Roof and Terrace Doors | 27120/Door | 3 | 81,360 |
Windows
1.76 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Aluminium Room Windows | 20340/Window | 6 | 122,040 |
Aluminium Bathroom Windows | 13560/Window | 4 | 54,240 |
Metal Works
2.45 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Staircase and Terrace Railing | 1605/Rft. | 68 | 109,140 |
Main Gate | 135602/Unit | 1 | 135,602 |
Wardrobes & Cabinets
4.48 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Wardrobes | 77632/Unit | 3 | 232,896 |
Kitchen Cabinets | 107351/Unit | 2 | 214,702 |
Fittings & Fixtures
4.85 Lakh
Kitchen
56.1 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
Kitchen Sink | 13500/Sink | 2 | 27,000 |
Sink Mixer | 11300/Mixer | 2 | 22,600 |
Gully Trap Chamber | 3249/Unit | 2 | 6,498 |
Bathroom
3.86 LakhITEM | RATE | QUANTITY | COST |
---|---|---|---|
Water Closet | 21696/Unit | 4 | 86,784 |
Vanity Basin | 13575/Basin | 4 | 54,300 |
Basin Mixer | 12200/Mixer | 4 | 48,800 |
Muslim Shower | 2830/Unit | 4 | 11,320 |
Shower Set | 36160/Unit | 4 | 144,640 |
Toilet Paper Holder | 1356/Unit | 4 | 5,424 |
Beveled Edge Mirror | 7040/Mirror | 4 | 28,160 |
Soap Dish | 1083/Dish | 6 | 6,498 |
Geyser & Manhole
43.39 ThousandITEM | RATE | QUANTITY | COST |
---|---|---|---|
Geyser | 32500/Unit | 1 | 32,500 |
Manhole | 5445/Unit | 2 | 10,890 |
Constructing a 6 Marla house in Lahore involves several factors that contribute to the overall construction cost. Please note that the prices mentioned here are approximate and can vary based on factors such as location, quality of materials, and labor costs. As of my last knowledge update in September 2021, here is a rough breakdown of the construction cost for a 6 Marla house in Lahore:
Land Acquisition: The cost of the land itself can vary significantly depending on the location within Lahore. In popular areas like DHA and Bahria Town, the price of a 6 Marla plot can range from PKR 4 million to PKR 10 million or even more.
Design and Architectural Costs: Hiring an architect to design your house may cost around 6% to 10% of the total construction budget. This includes the design fees and blueprints.
Construction Materials: The cost of construction materials, including bricks, cement, steel, and roofing materials, can vary. As of 2021, you might budget around PKR 2,000 to PKR 2,500 per square foot for basic construction materials.
Labor and Contractor Fees: Labor costs vary based on experience and skill. Skilled labor is essential for quality construction. Contractor fees can also vary, but it’s important to hire a reputable one who can manage the project efficiently.
Government Approvals and Utility Connections: You’ll need to budget for permits and approvals from local authorities. Connecting utilities like electricity, gas, and water to your property will also require some investment.
Interior Finishes: The cost of interior finishes, such as flooring, paint, doors, and windows, depends on your preferences and budget. You can allocate a portion of your budget for these finishes, which can vary widely.
Contingency Budget: It’s wise to set aside a contingency budget of around 10% to 15% of the total construction cost to account for unexpected expenses during the construction process.
Additional Features: If you plan to include additional features like landscaping, a garage, or a basement, these will add to the overall cost.
Project Management and Miscellaneous Costs: Consider costs associated with project management, inspections, and miscellaneous expenses that may arise during construction.
- #6MarlaHouse
- #ConstructionCosts
- #HouseConstruction
- #LahoreProperty
- #ConstructionEstimates
- #HomeBuilding
- #RealEstateLahore
- #BudgetConstruction
- #CostEstimation
- #ConstructionMaterials
- #BuildingContractors
- #HouseDesign
- #PropertyDevelopment
- #ConstructionTips
- #HomeRenovation
- #ConstructionBudget
- #LahoreConstruction
- #InteriorDesign
- #ArchitecturalDesign
- #ResidentialProperty