Estimated Construction Cost for 5,7,10 Marla and 1 Kanal for Pakistan in 2022
Grey structure and Finishing Cost
Estimated Construction Cost for 5,7,10 Marla and 1 Kanal for Pakistan in 2021
We congratulate you on one of the splendid worldly achievements, buying a plot. Like we all know that once it’s done, the extreme hustle that falls very next to it is constructing a beautiful house for you. We here at acco.com.pk are providing solutions for all your construction needs. This article will further elucidate the concepts regarding house construction or building cost, estimated construction cost per square feet (sq. ft.), and construction material price. Moreover, we are writing it extensively in order to clarify all the uncertainties you might be having right now.
Frankly speaking, we come across tens of people daily who have these questions in their mind.
- What materials do we need?
- Where do we start this project?
- How much time it is going to complete the whole project?
- What is the cost estimate for 5,7,10 Marla, and 1 Kanal houses?
If you are someone with these confusions in your mind, then my friend this article is for you.
Construction contracts in Pakistan
If you are someone who is always occupied and can’t find any time to carry on this project, then there are many companies in Pakistan that are providing these solutions. But the main issue that people face in outsourcing this project is trust and commitment. However, you can keep a firm check and balance to get things done for you.
Currently, there are four types of construction contracts in Pakistan; we will discuss each briefly.
Labor contract:
In a labor contract, the owner has to provide all the material. The contractor keeps informing the owner about the material needs for the endeavors to carry on. This is a highly involving type of contract, and the house owner has to stay connected all the time, so the work doesn’t stop.
Turnkey or lump sum contract:
In a turnkey or lump sum contract, all the responsibilities from architectural designing to construction lies on the contractor. Before signing such contracts the owner informs the contractor about their requirements. The owner keeps in mind the lifestyle, construction amenities, and affordability before signing the contract. The contractor fixes a price till handover, and this is how projects are carried on. These types of contracts provide you with peace of mind.
The other two types are cost per square foot agreements, or cost plus percentage agreements. In these types of agreements, owner has to outsource the project depending upon the quality of work he requires. A fixed cost is decided before the commencement of work. It lies on the contractor, the responsibility from grey structure to finished-home.
However, if you want to carry on the project all on yourself then we will elaborate the cost break down for construction.
Cost breakdown for construction in Pakistan, 2021
The construction project has two phases, and cost is calculated on this basis,
Grey structure cost:
Grey structure cost includes the construction of basic framework like, walls, pillars, beams, cement, steel structure, walls, and roof. This is the trickiest part of construction, and it takes a huge chunk from your pocket. Following tables will elaborate the grey structure cost for 5, 7, and 10 Marla house constructions, while the next table will explain the cost for 1 Kanal grey structure construction.
Finishing cost:
Once the grey structure is done, the very next thing that appears on mind is the finishing. After all it’s a dream project, and we do not make homes daily. House finishing includes tiles, bathroom amenities, doors, kitchen, and more. Further are the tables for elaboration.
5 Marla Plot Construction Cost
Material | Quantity | Per unit cost (PKR) | Total cost (PKR) |
Bricks | 60,000 | 11.5 | 690,000 |
Crush | 1500 | 70 | 105,000 |
Cement | 400 | 650 | 260,000 |
Sand (Ravi) | 3150 | 25 | 78,750 |
Sand (plaster) | 900 | 50 | 45,000 |
Rorhi | – | – | 25,000 |
Kassu | – | – | 5,000 |
Steel with fixture | 3 | 165,000 | 495,000 |
Plumbing and labor | – | – | 200,000 |
Wiring | – | 100/ sq. ft. | 200,000 |
Misc. labor | – | 350/ sq. ft. | 700,000 |
Estimated total (Grey Structure) | 2,803,750 |
5 Marla Plot Finishing Cost
Material/product | Quantity | Cost |
Floor tiles | 158 | 316,000 |
Bath tiles | 65 | 97,500 |
Marble | – | 75,000 |
Labor | – | 130,000 |
Lights/Lamps | – | 110,000 |
Boards | 15 | 12,750 |
Plugs + breakers | 18 | 23,000 |
Labor | – | 18,000 |
Sinks | 2 | 30,000 |
Commodes | 3 | 45,000 |
Bath set | 3 | 55,000 |
Labor | – | 20,000 |
Ceiling | 1650 sq. ft. | 107,250 |
Rockwall | – | 30,000 |
Inside paint | – | 300,000 |
Windows | – | 175,000 |
Mirrors | – | 20,000 |
Staircase railings | – | 65,000 |
Doors | – | 135,000 |
Wardrobes | – | 150,000 |
Door handles | – | 26,000 |
Total Cost estimate | 1,940,500 |
7 Marla Plot Construction Cost
Material | Quantity | Per unit cost (PKR) | Total cost(PKR) |
Bricks | 90,000 | 11.5 | 1,035,000 |
Crush | 1,900 | 70 | 133,000 |
Cement | 600 | 560 | 390,000 |
Sand (Ravi) | 4,250 | 25 | 106,250 |
Sand (plaster) | 1,460 | 50 | 73,000 |
Rorhi | – | – | 35,000 |
Kassu | – | – | 8,000 |
Steel with fixture | 6 | 165,000 | 990,000 |
Plumbing and labor | – | – | 250,000 |
Wiring | – | 100/ sq. ft. | 175,000 |
Misc. labor | – | 350/ sq. ft. | 612,500 |
Extimated total | 3,807,750 |
7 Marla Plot Finishing Cost
Material/product | Quantity | Cost |
Floor tiles | 280 | 560,000 |
Bath tiles | 125 | 202,500 |
Marble | 95,000 | |
Labor | 210,000 | |
Lights/Lamps | 165,000 | |
Boards | 25 | 21,250 |
Plugs + breakers | 40 | 17,000 |
Labor | 25,000 | |
Sinks | 2 | 30,000 |
Commodes | 75,000 | |
Bath set | 5 | 95,000 |
Labor | – | 20,000 |
Ceiling | 2900 sq. ft. | 188.500 |
Rockwall | – | 60,000 |
Inside paint | – | 480,000 |
Windows | – | 303,750 |
Mirrors | – | 30,000 |
Staircase railings | – | 65,000 |
Doors | – | 25,000 |
Wardrobes | – | 270,000 |
Door handles | – | 35,000 |
Total cost estimate | 2,971,000 |
10 Marla Plot Construction Cost
Material | Quantity | Per unit cost (PKR) | Total cost(PKR) |
Bricks | 130,650 | 11.5 | 1,502,475 |
Crush | 3,266 | 70 | 228,620 |
Cement | 871 | 560 | 566,150 |
Sand (Ravi) | 6,860 | 25 | 171,500 |
Sand (plaster) | 1,960 | 50 | 98,000 |
Rorhi | – | – | 50,000 |
Kassu | – | – | 10,000 |
Steel with fixture | 8 | 165,000 | 1,320,000 |
Plumbing and labor | – | – | 300,000 |
Wiring | – | 100/ sq. ft. | 425,500 |
Misc. labor | – | 350/ sq. ft. | 1,524,250 |
Extimated total | 6,169,495 |
10 Marla Plot Finishing Cost
Material/product | Quantity | Cost |
Floor tiles | 320 | 570,000 |
Bath tiles | 135 | 170,000 |
Marble | – | 92,500 |
Labor | – | 275,000 |
Lights/Lamps | – | 185,000 |
Boards | 30 | 18,500 |
Plugs + breakers | 55 | 125,000 |
Labor | – | 50,000 |
Sinks | 2 | 30,000 |
Commodes | 6 | 90,000 |
Bath set | 5 | 100,000 |
Labor | – | 50,000 |
Ceiling | – | 282,375 |
Rockwall | – | 100,000 |
Inside paint | – | 515,000 |
Windows | – | 425,000 |
Mirrors | – | 75,000 |
Staircase railings | – | 125,000 |
Doors | – | 285,000 |
Wardrobes | – | 395,000 |
Door handles | – | 32,000 |
Total cost estimate | 3,989,000 |
1 Kanal Plot Construction Cost
Material | Quantity | Per unit cost (PKR) | Total cost(PKR) |
Bricks | 270,000 | 11.5 | 3,105,000 |
Crush | 6750 | 70 | 472,500 |
Cement | 1800 | 650 | 1,170,000 |
Sand (Ravi) | 6860 | 25 | 171,500 |
Sand (plaster) | 4050 | 50 | 202,500 |
Rorhi | 100,000 | ||
Kassu | 20,000 | ||
Steel with fixture | 13 | 165,000 | 2,145,000 |
Plumbing and labor | 400,000 | ||
Wiring | 100/ sq. ft. | 900,000 | |
Misc. labor | 350/ sq. ft. | 3,150,000 | |
Estimated total | 11,836,500 |
1 Kanal Plot Finishing Cost
Material/product | Quantity | Cost |
Floor tiles | 465 | 930,000 |
Bath tiles | 140 | 210,000 |
Marble | – | 162,500 |
Labor | – | 375,000 |
Lights/Lamps | – | 235,000 |
Boards | 35 | 24,500 |
Plugs + breakers | 70 | 175,000 |
Labor | – | 50,000 |
Sinks | 2 | 30,000 |
Commodes | 6 | 90,000 |
Bath set | 5 | 100,000 |
Labor | – | 50,000 |
Ceiling | 5575 sq. ft. | 362,375 |
Rockwall | – | 125,000 |
Inside paint | – | 625,000 |
Windows | – | 575,000 |
Mirrors | – | 75,000 |
Staircase railings | – | 125,000 |
Doors | – | 325,000 |
Wardrobes | – | 425,000 |
Door handles | – | 40,000 |
Total cost estimate | 5,108,000 |
Total estimated construction cost for a complete house:
Since we have evaluated both areas of concern i.e. grey structure and finishing, we are now in a position to estimate total cost, that you will have to bear.
5 marla plot: 2,614,450 + 1,940,500 = 4,554,950 PKR
7 marla plot: 3,447,750 + 2,971,000 = 6,418,750 PKR
10 marla plot: 3,989,000 + 5,720,105 = 9,709,105 PKR
1 kanal plot: 11,011,500 + 5,108,000 = 11,522,300 PKR
In addition to this, you will also have to bear few more charges in head of property tax, construction map passing, and other misc. charges. We will later inform you about all these charges in another article dedicated specially to this. Stay tuned.
Post a Comment
You must be logged in to post a comment.